<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Quality Televisions &#124; Plasma TV &#124; Free Information and Tips</title>
	<atom:link href="http://www.thehappytvblogger.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thehappytvblogger.com</link>
	<description>High Quality Televisions &#124; Plasma TV &#124; Free Information and Tips</description>
	<lastBuildDate>Sun, 17 Jan 2010 09:57:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Television: A Brief History</title>
		<link>http://www.thehappytvblogger.com/?p=49</link>
		<comments>http://www.thehappytvblogger.com/?p=49#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:47:09 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Television]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=49</guid>
		<description><![CDATA[While it may seem an unbelievable concept to the modern day individual, there was one a time before the television existed. One cannot help but wonder what people did with their spare time, how information and news was spread and how a basic enjoyment could be found. Well, maybe everyone just talked to each other, [...]]]></description>
			<content:encoded><![CDATA[<p>While it may seem an unbelievable concept to the modern day individual, there was one a time before the television existed. One cannot help but wonder what people did with their spare time, how information and news was spread and how a basic enjoyment could be found. Well, maybe everyone just talked to each other, though that can&#8217;t have been as interesting as the latest sci-fi drama or an episode of one&#8217;s favourite soap! </p>
<p>The first demonstration of televised images was in 1926. The product of many years work, the first images on a television are unimpressive to us now, but of the time they were revolutionary. Noting when television was officially invented is difficult, as various inventors sought throughout the early 20th century to achieve this feat &#8211; and even then, the definition of &#8216;television&#8217; can be sketchy.  </p>
<p>The first television as something we would recognise as a television today was invented by John Logie Baird, a Scottish inventor. Baird, and his company Baird Television Development Company, began broadcasting images from ever increasing distances in the mid 1920s. Baird is credited with being the inventor of television, though he utilised earlier technologies explored as far back at the late 19th century. </p>
<p>Television has continued to develop since Baird&#8217;s time. Originally broadcast in black and white, the first colour televisions became available in the 1960s. By the 1990s, television was being broadcast using digital &#8211; rather than conventional analogue &#8211; technologies. The late 2000s saw the advent of high definition television, as well as systems such as TiVo which allow for live pause and broadcast of television. The future will doubtless include further technological ventures, as this medium continues to grow and grow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is High Definition Television?</title>
		<link>http://www.thehappytvblogger.com/?p=41</link>
		<comments>http://www.thehappytvblogger.com/?p=41#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:42:03 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Television]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=41</guid>
		<description><![CDATA[In a world where technology changes seemingly by the second, keeping apace with the changing times can be an uphill battle. Yet there is one televisual revolution that one cannot afford to not keep up with, and that is high definition television. 
Better known as HD TV (or sometimes simply HDTV, without the space), high [...]]]></description>
			<content:encoded><![CDATA[<p>In a world where technology changes seemingly by the second, keeping apace with the changing times can be an uphill battle. Yet there is one televisual revolution that one cannot afford to not keep up with, and that is high definition television. </p>
<p>Better known as HD TV (or sometimes simply HDTV, without the space), high definition television is the key revolutionary word in TV broadcast. As the name somewhat implies, HD is the same television programmes you&#8217;re used to watching, but broadcast in higher definition. This means that the picture quality is four (or sometimes five) times clearer than normal standard definition, and cinema style &#8217;surround sound&#8217; is used for a total viewing experience. If you like your television and watch it a lot, HD is the future. </p>
<p>To receive HD broadcast properly, you need two things. The first is an HD ready or compatible TV; manufacturers and electrical stores will be able to tell you which sets work with high definition programming. The television may be more expensive than standard definition sets, but with HD television a growing medium that has become a must for regular television viewers, try and see it as an investment. </p>
<p>Secondly, you will need a cable, dish or satellite subscription. Only some channels broadcast in HD TV, and to use the HD facilities you will need to be tuned to one of these channels. You can still watch standard definition broadcasts on your high definition television, only they will not be shown in high definition. To get the full HD effect, you need the programme to be being broadcast in HD, and have a television that can receive HD pictures. With these two magic ingredients, the wonders of HD await you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Worry About Mercury in My LCD Television?</title>
		<link>http://www.thehappytvblogger.com/?p=39</link>
		<comments>http://www.thehappytvblogger.com/?p=39#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:41:47 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Television Tips]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=39</guid>
		<description><![CDATA[With new technology comes new risks, or so we are led to believe. With the invention of LCD televisions, banishing the more conventional TV to the scrap yard, it was only a matter of time before someone, somewhere took the opportunity to denounce the technology. LCD screens, with their thin panels and superb picture quality, [...]]]></description>
			<content:encoded><![CDATA[<p>With new technology comes new risks, or so we are led to believe. With the invention of LCD televisions, banishing the more conventional TV to the scrap yard, it was only a matter of time before someone, somewhere took the opportunity to denounce the technology. LCD screens, with their thin panels and superb picture quality, were a sitting target for Luddites determined to stick to the old ways.  </p>
<p>It did not take long for a quibble with LCD screens to be found, namely the element Mercury. It is true that LCD screens do use Mercury as part of their work process, and detractors naturally jumped on this and used it as a stick to beat LCD television manufacturers with. As things do, this knowledge and concern over Mercury spread into the public domain, and while sales of LCD screens has not been affected, there is some residual worry. Mercury, after all, can be poisonous, and trigger all manner of health ill effects. </p>
<p>If you are concerned about the Mercury used within your LCD television, don&#8217;t worry. Firstly, the amount of Mercury used is so small it is barely worth worrying about. While it is an essential part of the technology used to produce a picture on an LCD screen, it is not something to worry about due to its size. For Mercury poisoning to occur, a person must be exposed to extremely large quantities for a long period of time, and that isn&#8217;t possible with an LCD screen. Secondly, the Mercury is hidden away from human contact in the workings of the television, so no one is ever exposed to it anyway. Fret not, and enjoy your LCD screen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Plasma and LCD TV Screens</title>
		<link>http://www.thehappytvblogger.com/?p=37</link>
		<comments>http://www.thehappytvblogger.com/?p=37#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:41:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[General Television]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=37</guid>
		<description><![CDATA[With so many different options available when it comes to purchasing a new TV, it can be easy to get confused. This is compounded all the more by the fact that the two main options, plasma screens and LCD screens, are on appearance virtually identical. Both allow for flat screens, taking up less bulk, and [...]]]></description>
			<content:encoded><![CDATA[<p>With so many different options available when it comes to purchasing a new TV, it can be easy to get confused. This is compounded all the more by the fact that the two main options, plasma screens and LCD screens, are on appearance virtually identical. Both allow for flat screens, taking up less bulk, and the picture quality is not noticeably different on first impression &#8211; and what&#8217;s more, varies between screens of the same type. So it can be difficult to know where to turn.  </p>
<p>Knowing the difference between plasma and LCD screens can help aid your choice, but don&#8217;t think of it as an essential. In terms of picture quality, the only difference is the technology used by each is slightly different; but the results tend to be the same. When it comes to choosing between LCD and plasma, take in more practical considerations. </p>
<p>For example, if you would prefer a larger screen TV, plasma is the best option &#8211; this technology allows screens to be made big without compromising picture quality. On the other hand, if you live in a hot climate, LCD is probably the way to go. LCD screens, due to the technology used, generate far less heat than their plasma (and traditional TV) counterparts. Bear this in mind if you have various consoles and viewing boxes on your television stand, as these all generate heat too, which in turn can damage the machines themselves. If you have a lot of other appliances and need a cooler TV, then LCD is the best choice. </p>
<p>Just remember, however, that these small practical necessities aside, the difference is largely negligible.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Clean A Plasma TV Screen</title>
		<link>http://www.thehappytvblogger.com/?p=35</link>
		<comments>http://www.thehappytvblogger.com/?p=35#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:41:08 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Television Tips]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=35</guid>
		<description><![CDATA[Plasma TV screens can be tricky to clean, unlike their more traditional counterparts. It is vital that you prepare and clean the screen correctly so as not to damage the screen quality, which can be surprisingly easy to do.  
The key is in the materials rather than the substance you use to clean, mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Plasma TV screens can be tricky to clean, unlike their more traditional counterparts. It is vital that you prepare and clean the screen correctly so as not to damage the screen quality, which can be surprisingly easy to do.  </p>
<p>The key is in the materials rather than the substance you use to clean, mostly importantly the cloth. Any cloth you use to clean a plasma screen should be as soft as possible, with no abrasive surface anywhere on the cloth (even if you only intend to clean with one side of a multi-surface sponge, avoid this as you may slip and damage the screen anyway). You can buy specialist cloths which are soft and anti-static, and ideal for cleaning a plasma TV screen with. These are a little more expensive than conventional cloths, but will help extend the life of your plasma screen &#8211; so it&#8217;s well worth investing.  </p>
<p>For most, a firm (but not too firm) rub down of the plasma screen will clear any fingerprints, dust, lint or other undesirable objects. If, however, you have something that is a little more tricky to remove, you may need to use a solution with the cloth to achieve best results. Use a cleaning product that is fit for plasma usage (check the label), and apply sparingly to the cloth &#8211; not to the screen itself. Then clean in circular motions, adding more cleaning fluid if needed, then wipe clean with a second cloth. </p>
<p>Finally, always remember to turn off your plasma TV screen prior to cleaning.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your TV Says About You</title>
		<link>http://www.thehappytvblogger.com/?p=33</link>
		<comments>http://www.thehappytvblogger.com/?p=33#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:40:56 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Television Tips]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=33</guid>
		<description><![CDATA[There is no shortage of analysis placed on home furnishings and how much you can tell about a person from the way their home looks. Although this may apply most specifically to wallpaper, paint jobs and soft furnishings, there is little doubt that if someone were to try and get the measure of you from [...]]]></description>
			<content:encoded><![CDATA[<p>There is no shortage of analysis placed on home furnishings and how much you can tell about a person from the way their home looks. Although this may apply most specifically to wallpaper, paint jobs and soft furnishings, there is little doubt that if someone were to try and get the measure of you from a look around your home, the television would also form a part in their thinking. In case you are wondering what they would deduce from this, there are some helpful pointers to bear in mind.  </p>
<p>If you have a big screen television and it is mounted on your wall, it is fair to assume that people will consider you to be someone who is only too happy to show off what they have got – and perhaps expect compliments for it. If it is mounted simply on a TV table, they are more likely to think that you like TV and are prepared to spend money if you are getting quality in return. You are pragmatic enough to realize that a big TV can provide a greater viewing experience for your dollar, and grounded enough not to view it as a trophy. </p>
<p>If you have a TV that was made, or appears to have been made, before 2000, people will assume that you are a functional individual who likes television but is not about to fix what is not broken. If your TV is broken, then they will think either that you have higher things on your mind or limited control over your life. And if you have no TV, then they will probably assume you are a nut, even though you’re probably saner than they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Description – Making Television Accessible To The Visually Impaired</title>
		<link>http://www.thehappytvblogger.com/?p=31</link>
		<comments>http://www.thehappytvblogger.com/?p=31#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:40:42 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[TV Information]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=31</guid>
		<description><![CDATA[If closed captioning technology has made television viewing more of a worthwhile pursuit for people with hearing difficulties, it took a while longer for people with visual impairments and disabilities to get their own version of the concept. However in the last decade there has been a development which now allows people who are visually [...]]]></description>
			<content:encoded><![CDATA[<p>If closed captioning technology has made television viewing more of a worthwhile pursuit for people with hearing difficulties, it took a while longer for people with visual impairments and disabilities to get their own version of the concept. However in the last decade there has been a development which now allows people who are visually impaired, or even entirely blind, to enjoy television. Although it can never replicate exactly what someone with perfect vision is seeing, it does allow the person with a visual impairment to set a context for what they are enjoying. </p>
<p>Audio description – a fairly self-explanatory term – is not dissimilar to a running commentary on a television sports broadcast. As almost all televised content features natural pauses in the spoken word, audio description is used during these natural pauses to describe in succinct and vivid terms what is taking place on screen. As the audio description often needs to fit into what are rather short gaps, it is necessary that it be succinct and that it be genuinely descriptive, which presents a challenge for those writing the content. </p>
<p>Despite these challenges and its relative novelty status in the present day, audio description has won many plaudits for its genuine effectiveness in bringing televised content to an audience that was previously left somewhat frustrated by the limitations of television. Not only this, but its use has been extended beyond the visually impaired audience, winning favor with people who find that they do not always understand that which they see. It has done this quietly but effectively, and it seems to be here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Captioning – Bringing Television To The Hearing-Impaired</title>
		<link>http://www.thehappytvblogger.com/?p=29</link>
		<comments>http://www.thehappytvblogger.com/?p=29#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:40:29 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[TV Information]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=29</guid>
		<description><![CDATA[One television development which has been with us for what seems like forever, and is essential to many, is closed captioning. Many people with hearing difficulties enjoy watching television every bit as much as those with perfect hearing, but can find their viewing impaired if there is a great deal of dialogue or spoken description [...]]]></description>
			<content:encoded><![CDATA[<p>One television development which has been with us for what seems like forever, and is essential to many, is closed captioning. Many people with hearing difficulties enjoy watching television every bit as much as those with perfect hearing, but can find their viewing impaired if there is a great deal of dialogue or spoken description involved. For example, news programs, which are by nature heavy on the spoken word, can be frustrating to watch if you are unable to hear what is being said. </p>
<p>Closed captioning, or “subtitles” as it is referred to in the United Kingdom and elsewhere, is TV’s answer to this problem. At the present time, it is not available on every television show, but is available on many of the shows which would benefit from it. News programs and sports broadcasts are usually supplied with closed captioning, although due to their live nature, there are occasional problems with the captioning. While a recorded show can use the scripts for the dialog and get the captioning 100% accurate, captioning which is updated live can often be plagued by inaccuracies and typing errors. </p>
<p>Some broadcasts now feature the use of sign language – shrinking the picture in a way which does not cause the loss of visual detail, and featuring a person signing the words which are spoken by the characters or presenters on screen. This is seen as a way of being sure that the person with hearing difficulties is genuinely getting the same dialog as the viewer with clear hearing – although closed captioning is still very highly valued by many viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Screen TV – A Cinema In Your Own Home</title>
		<link>http://www.thehappytvblogger.com/?p=27</link>
		<comments>http://www.thehappytvblogger.com/?p=27#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:40:12 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[TV Information]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=27</guid>
		<description><![CDATA[The advent of wide screen television has actually caused as many problems as it has solved, depending on whom you speak to. For many people, it allows the watching of films as they were originally intended, and gives a wider view of the field for sports games, as well as enhancing the viewing experience in [...]]]></description>
			<content:encoded><![CDATA[<p>The advent of wide screen television has actually caused as many problems as it has solved, depending on whom you speak to. For many people, it allows the watching of films as they were originally intended, and gives a wider view of the field for sports games, as well as enhancing the viewing experience in other ways. However, the fact that many TV programs are now made for wide screens has had an unforeseen consequence – many people without wide screen televisions find their viewing compromised. </p>
<p>A common occurrence for people without wide screen televisions is the inevitable result when a person on a wide screen broadcast stands too far over to one side, and is cut off either entirely or partially, rendering the program irritating and confusing. If the person on the edge of the screen says or does something particularly integral to the story, the experience is lost for the non-wide screen viewer. Additionally, on sports broadcasts with the scoreboard and clock in the top left of the screen, viewers often find that they have difficulty telling how long is left in the game. </p>
<p>Most non-wide screen TVs still being sold make at least some attempt to compensate for this difference by including an “aspect ratio” button on the remote control, which will change the shape and size of the picture, but this is an incomplete fix, and still leads to some footage appearing &#8220;squashed” or incomplete. However, it is as viable an option as can be expected and does solve many of the problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The V Chip – Making Viewing Safe Since 1999</title>
		<link>http://www.thehappytvblogger.com/?p=25</link>
		<comments>http://www.thehappytvblogger.com/?p=25#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:39:57 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[TV Information]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/tv/?p=25</guid>
		<description><![CDATA[Opinions will always be divided on the effect of television upon young minds. While many will always maintain that there is too big a price to pay for program-makers’ freedom to portray sex, violence and profanity, there will also always be people who counter that claim by saying that real life contains those things in [...]]]></description>
			<content:encoded><![CDATA[<p>Opinions will always be divided on the effect of television upon young minds. While many will always maintain that there is too big a price to pay for program-makers’ freedom to portray sex, violence and profanity, there will also always be people who counter that claim by saying that real life contains those things in great volume, and has done since long before television was ever invented. This is an argument that will never be settled, and as such there is no point in trying to enforce a regulatory standard on the content under debate. Gratuitous and extreme, inappropriate and out-of-context use of them is largely banned. </p>
<p>It is a fact that what is considered “acceptable” will differ considerably between households, and for this reason all televisions sold in the United States since 2000 have been required to have a “V-chip”. The “V” stands for “viewer control” and is used to block out content that the parents in the house consider to be inappropriate. The chip can be deactivated – so that parents can watch whatever they want when the children have gone to bed, for example. However it has emerged in the decade since V-chip compliance was necessary that many parents find the technology confusing. </p>
<p>The V-chip can probably be considered a positive step, in that it puts censorship in the hands of the parental authorities, and means there is no need to implement an overall standard which would be grossly unsatisfactory to a large section of the population. However, there are many people who feel that it still allows too much room for confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehappytvblogger.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
